4.00 Dec 18, 2025 EOD
| Kridhan Infra Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533482 | NSE Symbol: | KRIDHANINF | P/E(TTM): | 36.67 |
| ISIN Demat: | INE524L01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | -29.54 | Market Cap(₹Cr.): | 41.70 | Face Value(₹): | 2.00 |
| Kridhan Infra Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 533482 | |
| NSE Symbol: | KRIDHANINF | |
| P/E(TTM): | 36.67 | |
| ISIN Demat: | INE524L01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | -29.54 | |
| Market Cap(₹Cr.): | 41.70 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.00 Dec 18, 2025 EOD |
4.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.40 (-9.09 %) |
-0.39 (-8.88 %) |
| Open(₹) |
4.47
|
4.39
|
| Prev Close(₹) |
4.40
|
4.39
|
| Volume |
18495
|
333766
|
| Today's Range(₹) |
4.47 - 3.84
|
4.64 - 3.53
|
| 52-Week Range(₹) |
7.47 - 3.84
|
7.44 - 3.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|